◎Complies with ISO 385.
◎Class A
◎Glass Key or PTFE Key
| Product Code | Capacity (ml) | Grads. (ml) | Length (mm) |
| B40030010 | 10 | 0.05 | 600 |
| B40030025 | 25 | 0.1 | 660 |
| B40030050 | 50 | 0.1 | 860 |
| B40030100 | 100 | 0.2 | 860 |
| Product Code | Capacity (ml) | Grads. (ml) | Length (mm) |
| B40010010 | 10 | 0.05 | 600 |
| B40010025 | 25 | 0.1 | 660 |
| B40010050 | 50 | 0.1 | 860 |
| B40010100 | 100 | 0.2 | 860 |
Our technical team responds within 24 hours.
© Copyright 2005 – 2026 | All Rights Reserved | Powered by LURA LAB